25th Floor with breathtaking ocean/marina views! This spacious one-bedroom model also offers a den/office/second sleeping space option to make this unit suitable for all your needs. Miele/Sub Zero appliances, Studio Becker cabinets and a sleek, but warm ambiance create a space you'll want to come home to! Park Ward Village amenities are second to none! From inviting gathering spaces for a crowd to more intimate dinners, it's all here for you to use. Pools, dog park, tennis, bbq, pickleball, tennis, gym, yoga rooms, conversation areas, and chill lounges - whether you're active or just want to feel pampered, this property checks all the boxes. Close to all you could possibly need and steps from all that island living is about, this will be an easy decision to make. Call for a private showing today!
| MLS # | 202611894 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 124 |
| Listing Provided By | LNW Management, Inc. | Jennifer D Proulx |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 749 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Canal, Coastline, City, Ocean, Sunri |
| Construction Materials | Double Wall, Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Other, Playground, Patio, Pool, Recreation Area, Sauna, Storage Facilities, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 336 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,200,000 low | high Med: $949,400 sqft: 749 low | high Med: 950 $ / sqft: $1,602 low | high Med: $1,000 On site: 124 low | high Med: 92 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,200,000 low | high Med: $949,400 sqft: 749 low | high Med: 950 $ / sqft: $1,602 low | high Med: $1,000 On site: 124 low | high Med: 92 | |
![]() | $999,000333 Ward Avenue 3907Honolulu, HI 96814 |
![]() | $1,020,000333 Ward Avenue 2307Honolulu, HI 96814 |
![]() | $1,272,050333 Ward Avenue 316Honolulu, HI 96814 |
![]() | $1,393,200333 Ward Avenue 901Honolulu, HI 96814 |
![]() | $1,325,000333 Ward Avenue 616Honolulu, HI 96814 |