Penthouse/top-floor luxury meets effortless island living at The Park at Ward Village #4110. The building bends slightly and the 10-stack benefits from this view channel showcasing beautiful ocean, mountain, and park views. This 2-bedroom, 2-bath residence is offered partially furnished with brand-new furnishings from Wabi Sabi. Refined interiors feature premium Miele and Sub-Zero appliances, Studio Becker cabinetry, and motorized shades for added comfort and privacy. Two side-by-side parking spaces and large private storage complete this exceptional offering. Enjoy an expansive 8th-floor amenity deck with resort and lap pools, spa facilities, tennis and pickleball courts, a children's play area, dining areas, and guest suites. Set in the heart of vibrant Ward Village, with dining, shopping, and entertainment close at hand, this beautifully appointed residence offers a sophisticated retreat above one of Honolulu's most desirable neighborhoods. Let me recap... top floor! furnished! motorized shades! storage unit!
| MLS # | 202618844 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Park Ward Village |
| HOA Dues | $35 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Forward Realty | Trevor W Benn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Mountains, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Patio, Pool, Sauna, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 2280 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,958,000 low | high Med: $898,000 sqft: 1,043 low | high Med: 825 $ / sqft: $1,877 low | high Med: $1,088 On site: 12 low | high Med: 39 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,958,000 low | high Med: $898,000 sqft: 1,043 low | high Med: 825 $ / sqft: $1,877 low | high Med: $1,088 On site: 12 low | high Med: 39 | |
![]() | $1,490,000333 Ward Avenue 3311Honolulu, HI 96814 |
![]() | $1,770,000333 Ward Avenue 1410Honolulu, HI 96814 |
![]() | $1,785,0001000 Auahi Street Gph 4115Honolulu, HI 96814 |